Filters
Classes online
Katarzyna W.
Katarzyna G.
Elzbieta K.
Agnieszka O.
Mateusz B.
Malgorzata K.
Mariusz C.
Margarita N.
Dominika L.
Number of tutors Kalisz for your query: | 95 |
---|---|
The average Kalisz tutor's rating: | 4.64 |
Online tutoring: | Yes |
The average Kalisz tutor's response time: | 02:13:34 |
Work schedule: | Mo-Su, 08:00 - 21:00 |
The average Kalisz tutor's work experience: | 3 years |
Dariusz J.
Andrzej N.
Popular subjects in your city
Other cities
Other services